NEET Chapter Wise Weightage 2025 with Important Topics
NEET Chapter Wise Weightage 2025: Get an outline of the vital subjects for every topic and align your preparation with the NEET Chapter Wise Weightage 2025. Get ready for NEET 2025 with PW NEET Online Coaching.
NEET Chapter Wise Weightage 2025
Understanding the weightage of chapters in NEET 2025 is essential for aspirants preparing for the medical entrance examination. These chapters hold various importance based mostly on their contribution to the general rating. Figuring out which chapters carry extra weight permits college students to prioritize their research efforts successfully. Specializing in high-weightage chapters ensures a focused and strategic preparation, maximizing the probabilities of scoring effectively within the NEET exam.
NEET Chapter Wise Weightage 2025 for Biology
The NEET Chapter Wise Weightage 2025for Biologyoutlines the distribution of subjects and chapters within the Biology part of the NEET exam. This detailed evaluation assists aspirants in understanding the relative significance of every chapter, allowing them to strategize their research plan effectively. NEET Chapter Wise Weightage 2025 for Biology incorporates Botany and Zoology, emphasizing important chapters such as Genetics and Evolution, Plant Physiology, Human Physiology, and extra. By focusing on the weightage, candidates can prioritize their preparation, guaranteeing thorough protection of high-scoring subjects and optimizing their probabilities of success within the NEET 2025 examination.
NEET Chapter Wise Weightage 2025 for Botany
The NEET Chapter Wise Weightage 2025 for Botany reveals how a lot every matter issues within the Botany part of the NEET examination. It helps you perceive which chapters are more important, like Plant Diversity, Plant Anatomy, Morphology of Flowering Plants, and others. This information helps you intend your research time higher, so you may focus extra on the vital subjects. It is like a roadmap to your preparation, displaying you the way in which to prepare for the NEET exam in the absolute best method.
NEET Chapter Wise Weightage 2025 for Botany | |
---|---|
Chapters/Topics | Weightage (%) |
Biodiversity and Conservation | 4% |
Anatomy of Flowering Plants | 7% |
Cell : The Unit of Life | 5% |
Respiration in Plants | 4% |
Microbes in Human Welfare | 4% |
Cell Cycle and Cell Division | 9% |
Molecular Basis of Inheritance | 14% |
Principles of Inheritance and Variation | 10% |
Sexual Reproduction in Flowering Plants | 6% |
Ecosystem | 4% |
Morphology of Flowering Plants | 6% |
Plant Growth and Development | 6% |
The Living World | 1% |
Plant Kingdom | 7% |
Biological Classification | 3% |
Organisms and Populations | 4% |
Photosynthesis in Higher Plants | 4% |
NEET 5-Year Botany Question Analysis (2020-2024)
The Botany section for NEET from 2020 to 2024 exhibits a constant sample, with simple and medium-level questions dominating, making it essential for conceptual readability. This evaluation focuses on the problem distribution in Botany, serving to college students plan their NEET preparation by concentrating on high-scoring sections successfully.
Chapter | Easy | Medium | Hard | Total | Average Q/yr | Weightage |
Anatomy of Flowering Plants | 2 | 11 | 3 | 16 | 3.20 | 6.23% |
Biodiversity and Conservation | 9 | 2 | 1 | 12 | 2.40 | 4.67% |
Biological Classification | 2 | 5 | 0 | 7 | 1.40 | 2.72% |
Cell : The Unit of Life | 3 | 1 | 2 | 6 | 1.20 | 2.33% |
Cell Cycle and Cell Division | 10 | 10 | 3 | 23 | 4.60 | 8.95% |
Ecosystem | 4 | 4 | 2 | 10 | 2.00 | 3.89% |
Environmental Issues | 5 | 3 | 0 | 8 | 1.60 | 3.11% |
Microbes in Human Welfare | 2 | 1 | 2 | 5 | 1.00 | 1.95% |
Mineral Nutrition | 3 | 0 | 4 | 7 | 1.40 | 2.72% |
Molecular Basis of Inheritance | 16 | 15 | 3 | 34 | 6.80 | 13.23% |
Morphology of Flowering Plants | 7 | 7 | 3 | 17 | 3.40 | 6.61% |
Organisms and Populations | 5 | 3 | 4 | 12 | 2.40 | 4.67% |
Photosynthesis in Higher Plants | 5 | 7 | 0 | 12 | 2.40 | 4.67% |
Plant Growth and Development | 13 | 2 | 1 | 16 | 3.20 | 6.23% |
Plant Kingdom | 8 | 2 | 4 | 14 | 2.80 | 5.45% |
Principles of Inheritance and Variation | 8 | 10 | 5 | 23 | 4.60 | 8.95% |
Respiration in Plants | 3 | 3 | 2 | 8 | 1.60 | 3.11% |
Sexual Reproduction in Flowering Plants | 6 | 6 | 1 | 13 | 2.60 | 5.06% |
Strategies for Enhancement in Food Production | 1 | 1 | 0 | 2 | 0.40 | 0.78% |
Transport in Plants | 3 | 2 | 2 | 7 | 1.40 | 2.72% |
The Living World | 0 | 1 | 0 | 1 | 0.20 | 0.39% |
Cell: The Unit of Life | 1 | 1 | 2 | 4 | 0.80 | 1.56% |
Total | 116 | 97 | 44 | 257 | 51.40 | 100.00% |
NEET Chapter Wise Weightage 2025 for Zoology
The NEET Chapter Wise Weightage 2025 for Zoology provides a breakdown of topic importance in the Zoology section of the NEET exam. It helps students prioritize topics such as Animal Kingdom, Human Physiology, Human Reproduction & Reproductive Health, Origin & Evolution, Animal Husbandry, Biology and Human Welfare, and Human Health & Diseases, guiding them to inefficient NEET preparation.
NEET Chapter Wise Weightage 2025 for Zoology | |
---|---|
Chapters/Topics | Weightage (%) |
Structural Organisation in Animals (Animal Tissues) | 8% |
Locomotion and Movement | 6% |
Body Fluids and Circulation | 5% |
Evolution | 6% |
Biomolecules | 10% |
Human Reproduction | 6% |
Breathing and Exchange of Gases | 4% |
Excretory Products and their Elimination | 5% |
Reproductive Health | 8% |
Biotechnology – Principles and Processes | 12% |
Human Health and Disease | 6% |
Biotechnology and its Applications | 7% |
Animal Kingdom | 13% |
Neural Control and Coordination | 2% |
Chemical Coordination and Integration | 4% |
Total | 100% |
NEET 5-Year Zoology Question Analysis (2020-2024)
The Zoology section trends from 2020 to 2024 reveal a focus on moderately challenging questions, offering a balance of difficulty for aspirants.
NEET Chapter Wise Weightage 2025
Chapter | Easy | Medium | Hard | Total | Average Q/yr | Weightage |
Animal Kingdom | 10 | 13 | 3 | 26 | 5.20 | 9.85% |
Biomolecules | 8 | 13 | 6 | 27 | 5.40 | 10.23% |
Biotechnology – Principles and Processes | 11 | 14 | 6 | 31 | 6.20 | 11.74% |
Biotechnology and its Applications | 5 | 12 | 1 | 18 | 3.60 | 6.82% |
Body Fluids and Circulation | 2 | 9 | 1 | 12 | 2.40 | 4.55% |
Breathing and Exchange of Gases | 2 | 7 | 1 | 10 | 2.00 | 3.79% |
Chemical Coordination and Integration | 3 | 3 | 1 | 7 | 1.40 | 2.65% |
Digestion and Absorption | 6 | 4 | 0 | 10 | 2.00 | 3.79% |
Evolution | 5 | 8 | 2 | 15 | 3.00 | 5.68% |
Excretory Products and their Elimination | 3 | 5 | 3 | 11 | 2.20 | 4.17% |
Human Health and Disease | 3 | 11 | 2 | 16 | 3.20 | 6.06% |
Human Reproduction | 3 | 11 | 5 | 19 | 3.80 | 7.20% |
Locomotion and Movement | 1 | 12 | 2 | 15 | 3.00 | 5.68% |
Neural Control and Coordination | 0 | 4 | 2 | 6 | 1.20 | 2.27% |
Reproductive Health | 6 | 12 | 0 | 18 | 3.60 | 6.82% |
Structural Organisation in Animals (Animal Tissues) | 7 | 13 | 3 | 23 | 4.60 | 8.71% |
Total | 75 | 151 | 38 | 264 | 52.80 | 100.00% |
NEET Chapter Wise Weightage 2025 for Chemistry
The NEET Chapter Wise Weightage 2025 for Chemistry tells us how important each topic is in the Chemistry part of the NEET exam. It helps students know which chapters are more crucial, like Chemical Bonding, Hydrocarbons, and Thermodynamics.
NEET Chapter Wise Weightage 2025 for Chemistry | |
---|---|
Chapters/Topics | Weightage (%) |
Organic Chemistry: Some Basic Principles and Techniques | 5% |
Alcohols, Phenols and Ethers | 4% |
Redox Reactions | 3% |
Structure of Atom | 4% |
Thermodynamics | 5% |
Electrochemistry | 5% |
Hydrocarbons | 7% |
The p-Block Elements (XII) | 6% |
The p-Block Elements | 6% |
Chemical Bonding and Molecular Structure | 7% |
Classification of Elements and Periodicity in Properties | 2% |
Equilibrium | 6% |
Chemical Kinetics | 5% |
Biomolecules | 4% |
Haloalkanes and Haloarenes | 4% |
Solutions | 4% |
Some Basic Concepts of Chemistry | 4% |
Coordination Compounds | 5% |
Aldehydes, Ketones and Carboxylic Acids | 9% |
Amines | 5% |
The d and f-Block Elements | 6% |
NEET 5-Year Chemistry Question Analysis (2020-2024)
The Chemistry section analysis from 2020 to 2024 shows a consistent distribution of easy, medium, and hard questions. This breakdown provides insights into average weightage and helps aspirants focus on key topics.
NEET Chapter Wise Weightage 2025
Chapter | Easy | Medium | Hard | Total | Average Q/yr | Weightage |
Alcohols, Phenols and Ethers | 1 | 6 | 0 | 7 | 1.40 | 2.66% |
Aldehydes, Ketones and Carboxylic Acids | 1 | 9 | 9 | 19 | 3.80 | 7.22% |
Amines | 1 | 7 | 2 | 10 | 2.00 | 3.80% |
Biomolecules | 3 | 4 | 1 | 8 | 1.60 | 3.04% |
Chemical Bonding and Molecular Structure | 2 | 6 | 5 | 13 | 2.60 | 4.94% |
Chemical Kinetics | 4 | 2 | 5 | 11 | 2.20 | 4.18% |
Classification of Elements and Periodicity in Properties | 3 | 1 | 1 | 5 | 1.00 | 1.90% |
Coordination Compounds | 2 | 5 | 4 | 11 | 2.20 | 4.18% |
Electrochemistry | 2 | 3 | 5 | 10 | 2.00 | 3.80% |
Environmental Chemistry | 2 | 1 | 0 | 3 | 0.60 | 1.14% |
Equilibrium | 3 | 6 | 2 | 11 | 2.20 | 4.18% |
General Principles and Processes of Isolation of Elements | 2 | 5 | 0 | 7 | 1.40 | 2.66% |
Haloalkanes and Haloarenes | 5 | 3 | 0 | 8 | 1.60 | 3.04% |
Hydrocarbons | 1 | 9 | 3 | 13 | 2.60 | 4.94% |
Hydrogen | 0 | 4 | 0 | 4 | 0.80 | 1.52% |
Organic Chemistry: Some Basic Principles and Techniques | 4 | 6 | 2 | 12 | 2.40 | 4.56% |
Polymers | 1 | 2 | 1 | 4 | 0.80 | 1.52% |
Redox Reactions | 1 | 3 | 1 | 5 | 1.00 | 1.90% |
Solutions | 1 | 3 | 3 | 7 | 1.40 | 2.66% |
Some Basic Concepts of Chemistry | 1 | 4 | 5 | 10 | 2.00 | 3.80% |
States of Matter | 2 | 4 | 1 | 7 | 1.40 | 2.66% |
Structure of Atom | 2 | 3 | 3 | 8 | 1.60 | 3.04% |
Surface Chemistry | 1 | 3 | 1 | 5 | 1.00 | 1.90% |
The d and f-Block Elements | 2 | 12 | 2 | 16 | 3.20 | 6.08% |
The p-Block Elements | 2 | 7 | 0 | 9 | 1.80 | 3.42% |
The p-Block Elements (XII) | 4 | 4 | 1 | 9 | 1.80 | 3.42% |
The s-Block Elements | 4 | 4 | 2 | 10 | 2.00 | 3.80% |
The Solid State | 2 | 2 | 3 | 7 | 1.40 | 2.66% |
Thermodynamics | 2 | 6 | 2 | 10 | 2.00 | 3.80% |
Chemistry in Everyday Life | 1 | 1 | 1 | 3 | 0.60 | 1.14% |
Principles of Qualitative Analysis | 0 | 1 | 0 | 1 | 0.20 | 0.38% |
Total | 62 | 136 | 65 | 263 | 52.60 | 100.00% |
NEET Chapter Wise Weightage 2025 for Physics
In NEET, the Physics half is vital for medical entrance. Realizing which subjects are extra vital helps in finding out neatly. By focusing extra on NEET Chapter Wise Weightage 2025 for Physics whereas finding out, you’ll be able to put together higher for the Physics a part of NEET and improve your probabilities of doing nicely.
NEET Chapter Wise Weightage 2025
Leave a comment