Bank of Baroda SO Recruitment 2026 : Notification Out, 206 Specialist Officer Vacancies, Apply Online Dates
Bank of Baroda (BOB) has released the official notification under Advertisement No. BOB/HRM/REC/ADVT/2026/15 to fill 206 Specialist Officer (SO) vacancies across six key departments — Digital Banking, Facility Management, Information Security, Security, Enterprise Data Management Office, and Corporate & Taxation Planning. The recruitment includes a wide range of roles such as Manager, Senior Manager, Technical Officer, Technical Manager, Chief Manager, Data Scientist, and Security Manager across different grade scales, making it a valuable opportunity for experienced professionals in banking, IT, engineering, cybersecurity, data science, taxation, and investor relations. Eligible candidates can submit their online applications from 6th August 2026 to 26th August 2026 through the official Bank of Baroda careers portal. Since eligibility, age limit, and experience requirements vary significantly across the 22 different posts on offer, candidates are strongly advised to carefully check the specific criteria for their intended post before applying, and to keep all required documents, certificates, and experience letters ready in advance of the closing date.
BOB SO Recruitment 2026 – Quick Overview
| Details | Info |
|---|---|
| Organization | Bank of Baroda (BOB) |
| Advertisement No. | BOB/HRM/REC/ADVT/2026/15 |
| Department | Various Departments |
| Total Positions | 22 (across 4 broad post categories) |
| Total Vacancies | 206 |
| Notification Date | 6th August 2026 |
| Application Start Date | 6th August 2026 |
| Last Date to Apply | 26th August 2026 |
| Official Website | bankofbaroda.bank.in |
Bank of Baroda SO Vacancy Details 2026 – Post Wise
| Department | Post | Grade/Scale | Vacancies |
|---|---|---|---|
| Digital Banking | Manager – Digital Product | MMG/S-II | 13 |
| Digital Banking | Senior Manager – Digital Product | MMG/S-III | 1 |
| Digital Banking | Product Manager – Digital Lending | MMG/S-II | 5 |
| Facility Management | Technical Officer – Civil Engineer | JMG/S-I | 35 |
| Facility Management | Technical Manager – Civil Engineer | MMG/S-II | 21 |
| Facility Management | Technical Senior Manager – Civil Engineer | MMG/S-III | 6 |
| Facility Management | Technical Officer – Electrical Engineer | JMG/S-I | 15 |
| Facility Management | Technical Manager – Electrical Engineer | MMG/S-II | 9 |
| Facility Management | Technical Senior Manager – Electrical Engineer | MMG/S-III | 2 |
| Information Security | Manager – Information Security | MMG/S-II | 13 |
| Information Security | Senior Manager – Information Security | MMG/S-III | 3 |
| Security | Manager – Security | MMG/S-II | 54 |
| Enterprise Data Management Office | Chief Manager – Data Scientist | SMG/S-IV | 1 |
| Enterprise Data Management Office | Senior Manager – Data Scientist | MMG/S-III | 1 |
| Enterprise Data Management Office | Senior Manager – Data Profiling | MMG/S-III | 2 |
| Enterprise Data Management Office | Senior Manager – DQ Analyst | MMG/S-III | 2 |
| Enterprise Data Management Office | Senior Manager – BI and Dashboard Development | MMG/S-III | 8 |
| Corporate & Taxation Planning | Manager – Taxation | MMG/S-II | 5 |
| Corporate & Taxation Planning | Manager – Accounts | MMG/S-II | 5 |
| Corporate & Taxation Planning | Senior Manager – Taxation | MMG/S-III | 2 |
| Corporate & Taxation Planning | Senior Manager – Accounts | MMG/S-III | 2 |
| Corporate & Taxation Planning | Chief Manager – Investor Relations | SMG/S-IV | 1 |
| Total | 206 |
BOB SO Vacancy 2026 – Category Wise
| Post | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Manager – Digital Product | 2 | 1 | 3 | 1 | 6 | 13 |
| Senior Manager – Digital Product | 0 | 0 | 0 | 0 | 1 | 1 |
| Product Manager – Digital Lending | 0 | 0 | 1 | 1 | 3 | 5 |
| Technical Officer – Civil Engineer | 5 | 2 | 9 | 3 | 16 | 35 |
| Technical Manager – Civil Engineer | 3 | 1 | 5 | 2 | 10 | 21 |
| Technical Senior Manager – Civil Engineer | 0 | 0 | 1 | 0 | 5 | 6 |
| Technical Officer – Electrical Engineer | 2 | 1 | 3 | 1 | 8 | 15 |
| Technical Manager – Electrical Engineer | 1 | 0 | 2 | 0 | 6 | 9 |
| Technical Senior Manager – Electrical Engineer | 0 | 0 | 0 | 0 | 2 | 2 |
| Manager – Information Security | 2 | 1 | 4 | 1 | 5 | 13 |
| Senior Manager – Information Security | 0 | 0 | 1 | 0 | 2 | 3 |
| Manager – Security | 10 | 2 | 18 | 6 | 18 | 54 |
| Chief Manager – Data Scientist | 0 | 0 | 0 | 0 | 1 | 1 |
| Senior Manager – Data Scientist | 0 | 0 | 0 | 0 | 1 | 1 |
| Senior Manager – Data Profiling | 0 | 0 | 1 | 0 | 1 | 2 |
| Senior Manager – DQ Analyst | 0 | 0 | 1 | 0 | 1 | 2 |
| Senior Manager – BI and Dashboard Development | 2 | 1 | 1 | 1 | 3 | 8 |
| Manager – Taxation | 0 | 0 | 1 | 1 | 3 | 5 |
| Manager – Accounts | 1 | 0 | 1 | 0 | 3 | 5 |
| Senior Manager – Taxation | 0 | 0 | 0 | 0 | 2 | 2 |
| Senior Manager – Accounts | 0 | 0 | 1 | 0 | 1 | 2 |
| Chief Manager – Investor Relations | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 28 | 9 | 53 | 17 | 99 | 206 |
BOB SO Recruitment 2026 Eligibility Criteria
| Post | Age Limit | Educational Qualification | Required Experience |
|---|---|---|---|
| Manager – Digital Product | 24–36 years | BE/BTech in IT, Computer Science, or Electronics & Communication Engineering; PG in Management/PMP certification preferred | 3 years in digital/IT product project management in a bank, BFSI, fintech, or card network |
| Senior Manager – Digital Product | 27–39 years | BE/BTech in CS, Computer Applications, IT, Electronics-related disciplines, or MCA | 6 years in digital/IT product project management in a bank, BFSI, fintech, or card network |
| Product Manager – Digital Lending | 23–35 years | Graduation; PG and recognised digital-lending certification preferred | 3 years in digital product design and processes in banking, fintech, or a financial institution |
| Technical Officer – Civil Engineer | 23–35 years | BE/BTech or equivalent in Civil Engineering | 2 years in civil construction work execution/monitoring, estimates, or maintenance |
| Technical Manager – Civil Engineer | 25–37 years | BE/BTech or equivalent in Civil Engineering | 4 years of relevant civil engineering experience |
| Technical Senior Manager – Civil Engineer | 28–40 years | BE/BTech or equivalent in Civil Engineering | 7 years of relevant civil engineering experience |
| Technical Officer – Electrical Engineer | 23–35 years | BE/BTech or equivalent in Electrical Engineering | 2 years in electrical construction work execution/monitoring, estimates, or maintenance |
| Technical Manager – Electrical Engineer | 25–37 years | BE/BTech or equivalent in Electrical Engineering | 4 years of relevant electrical engineering experience |
| Technical Senior Manager – Electrical Engineer | 28–40 years | BE/BTech or equivalent in Electrical Engineering | 7 years of relevant electrical engineering experience |
| Manager – Information Security | 24–36 years | Relevant BE/BTech, MCA, MSc in CS/IT/Cyber Security, or MTech Cyber Security; CEH, CompTIA Security+, CCNA, or CISA required | 3 years in IT/Information Security, including 1 year in an information-security role |
| Senior Manager – Information Security | 27–39 years | Relevant BE/BTech, MCA, MSc in CS/IT/Cyber Security, or MTech Cyber Security; CISSP/CISM/CISA required | 6 years in IT/Information Security, including 3 years in information-security roles |
| Manager – Security | 25–35 years | Graduation; computer course/IT subject and Physical Security Professional certification preferred | 5 years of commissioned service in Armed Forces, or 5 years as a Class I Gazetted Police Officer/eligible Paramilitary officer |
| Chief Manager – Data Scientist | 31–43 years | Relevant engineering, computer science, IT, data science, statistics, mathematics, BCA, or MCA qualification | 10 years in IT, including 8 years in Data Science |
| Senior Manager – Data Scientist | 27–39 years | Master's in Data Science, CS, Statistics, Applied Mathematics, or Engineering preferred | 6 years in IT, including 5 years in Data Science/Data Analytics |
| Senior Manager – Data Profiling | 27–39 years | Relevant BSc, BE/BTech, BCA, or MCA qualification | 6 years in IT, including 5 years in SQL/PL-SQL or Impala/Hive Query and Qlik development |
| Senior Manager – DQ Analyst | 27–39 years | Graduation in CS, Information Systems, Statistics, Data Science, Mathematics, or related field; or MSc Data Science/MBA Analytics | 6 years in IT, including 5 years as a Data Quality Analyst |
| Senior Manager – BI and Dashboard Development | 27–39 years | BE/BTech in relevant disciplines, MCA, or MSc IT/Computer Science | 6 years in IT, including 5 years in SQL/PL-SQL or Impala/Hive Query |
| Manager – Taxation | 25–37 years | Chartered Accountant or ICWA; Company Secretary preferred | 2 years in BFSI, including preferably 1 year in Accounts and Taxation |
| Manager – Accounts | 25–37 years | Chartered Accountant or ICWA; Company Secretary preferred | 2 years in BFSI, including preferably 1 year in Accounts and Taxation |
| Senior Manager – Taxation | 28–40 years | Chartered Accountant or ICWA; Company Secretary preferred | 5 years in BFSI, including preferably 2 years in Accounts and Taxation |
| Senior Manager – Accounts | 28–40 years | Chartered Accountant or ICWA; Company Secretary preferred | 5 years in BFSI, including preferably 2 years in Accounts and Taxation |
| Chief Manager – Investor Relations | 28–40 years | Graduation in Economics or Commerce; CA/MBA/EPGM or equivalent preferred | 8 years in banking or reputed brokerage firms, including 3 years in investor relations, corporate communication, or research |
Bank of Baroda SO Application Fee 2026
| Category | Application Fee |
|---|---|
| General | ā¹850 |
| EWS | ā¹850 |
| OBC | ā¹850 |
| SC | ā¹175 |
| ST | ā¹175 |
| PwD | ā¹175 |
| ESM/DESM | ā¹175 |
| Women Candidates | ā¹175 |
Fee is non-refundable. Payment mode: Debit Card / Credit Card / Net Banking / UPI.
Also Read : DRDO ADA Project Assistant Recruitment 2026
BOB SO Age Relaxation 2026
| Category | Upper-Age Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwD – General/EWS | 10 Years |
| PwD – OBC | 13 Years |
| PwD – SC/ST | 15 Years |
| Ex-Servicemen/Commissioned Officers – General/EWS | 5 Years |
| Ex-Servicemen/Commissioned Officers – OBC | 8 Years |
| Ex-Servicemen/Commissioned Officers – SC/ST | 10 Years |
Bank of Baroda SO Selection Process 2026
| Stage | Details |
|---|---|
| Application Scrutiny | Applications are shortlisted based on qualification, relevant experience, domain expertise, skill set, and suitability for the post |
| Online Test (if conducted) | Candidates may have to appear for an online examination. The test date will be announced separately |
| Psychometric Test/Other Assessment | Used to assess personality, communication, problem-solving ability, efficiency, suitability, and willingness to work anywhere in India |
| Group Discussion and/or Personal Interview | Shortlisted candidates may be called for GD and/or interview in a ratio decided by the bank |
| Final Selection | Based on performance in the online test and/or interview and/or other assessment, subject to merit and vacancies |
Bank of Baroda SO Exam Pattern 2026
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 25 | 25 | 75 minutes for Sections 1–3 combined |
| English Language | 25 | 25 | |
| Quantitative Aptitude | 25 | 25 | |
| Professional Knowledge | 75 | 150 | 75 minutes |
| Total | 150 | 225 | 150 minutes |
BOB SO Important Dates 2026
| Event | Date |
|---|---|
| Notification Date | 6th August 2026 |
| Online Application Start | 6th August 2026 |
| Last Date to Apply & Pay Fee | 26th August 2026 |


