NLC Recruitment 2024: Apply Now for 332 Post
NLC Recruitment 2024 : NLC India Limited has published a recruitment drive for 332 vacancies across various departments, including Mechanical, Electrical, Civil, Control, and Instrumentation. Vacancies include Executive Engineer, Deputy General Manager, Manager, and Medical Officer, with a salary range of ₹50,000 to ₹2,80,000 per month.
Candidates with qualifications in engineering, MBBS, Chartered Accountant (CA), or Master of Business Administration (MBA) are eligible to apply NLC Recruitment 2024. The application portal will remain open until December 17, 2024.
NLC Recruitment 2024 Eligibility
NLC Recruitment 2024 is offering job opportunities for various positions across multiple departments, including Mechanical, Electrical, Civil, and Control & Instrumentation. The eligibility criteria for these posts include specific educational qualifications, age limits, and experience requirements.
Post Name | Educational Qualification | Age Limit |
---|---|---|
Executive Engineer (Control & Instrumentation) | B.E./B.Tech in Control & Instrumentation Engineering | 30 years |
Executive Engineer (Environmental Engineering) | B.E./B.Tech in Environmental Engineering | 30 years |
Manager (Scientific – Thermal) | M.Sc in Physics or Thermal Science | 40 years |
Assistant Executive Manager (Scientific – Projects) | M.Sc in Physics or Chemistry | 30 years |
Manager (Geology) | M.Sc in Geology or Applied Geology | 40 years |
Deputy Chief Manager (Geology) | M.Sc in Geology | 45 years |
Executive Engineer (MME) | B.E./B.Tech in Mechanical/Electrical/Mining Engineering | 30 years |
Deputy General Manager (Commercial) | CA/ICWA/MBA or equivalent | 48 years |
Deputy Chief Manager (Finance) | CA/ICWA/MBA or equivalent | 40 years |
Deputy General Manager (Finance) | CA/ICWA/MBA or equivalent | 48 years |
General Manager (Finance) | CA/ICWA/MBA or equivalent | 50 years |
Deputy General Manager (Secretarial) | Degree in Law or equivalent | 48 years |
Deputy General Manager (Legal) | Degree in Law or equivalent | 48 years |
Executive Engineer (Civil) | B.E./B.Tech in Civil Engineering | 30 years |
Manager (HR – Community Development) | MBA in HR or Degree in Social Work | 40 years |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 35 years |
Deputy General Manager (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 45 years |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 35 years |
Deputy Chief Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 40 years |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 35 years |
Additional Chief Manager (Mechanical)- I | B.E./B.Tech in Mechanical Engineering or equivalent | 43 years |
Additional Chief Manager (Mechanical)-II | B.E./B.Tech in Mechanical Engineering or equivalent | 43 years |
Deputy General Manager (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 45 years |
Executive Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Executive Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Deputy Chief Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 40 years |
Executive Engineer (Electrical) – I | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Executive Engineer (Electrical) – II | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Additional Chief Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 43 years |
Deputy General Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 45 years |
General Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 50 years |
Executive Engineer (Civil) | B.E./B.Tech in Civil Engineering or equivalent | 35 years |
Also Read: SIDBI Officer Recruitment 2024 Notification Online Application
NLCIL Recruitment 2024 Selection Process
For Legal Discipline, candidates will first take a Written Test (80 marks), followed by a Personal Interview (20 marks). To qualify, UR/EWS candidates need 50% in the written test, and OBC (NCL)/SC/PwBD candidates need 40%. Shortlisted candidates (1:6 ratio) will move to the interview. Final selection will be based on the total marks from both stages.
For Other Disciplines, selection will be based only on the Personal Interview. UR/EWS candidates need 50%, and SC/ST/OBC (NCL)/PwBD candidates need 40%. The final selection will be based on interview scores. A Screening Test may be conducted if there are many applicants for a post.
NLC Recruitment 2024 Application Process
Candidates must apply online through the NLC India website http://www.nlcindia.in. Ensure you have a valid mobile number and email ID for all communications. Upload necessary documents to confirm eligibility. If applying for multiple posts, use a unique email for each post and submit separate applications.
Only one application per post is allowed. After submitting, print the application form for document verification. Applications are open from 18th November 2024 at 10:00 hrs to 17th December 2024 at 17:00 hrs.
Online Application Link (Start On 18 November)
Important Dates for NLC Recruitment 2024
The online application process for NLC Recruitment 2024 will begin on 18th November 2024 at 10:00 AM and close on 17th December 2024 at 5:00 PM. Below is a summary of the key dates and process details:
Event | Date & Time |
---|---|
Opening of Online Registration | 18th November 2024 at 10:00 AM |
Closing of Online Registration | 17th December 2024 at 5:00 PM |
Last Date for Online Payment | 17th December 2024 at 11:45 PM |
Final Date for Application Submission | 18th December 2024 at 5:00 PM |
Leave a comment