RRB JE Recruitment 2026: 4098 Vacancies for Junior Engineer, DMS & CMA Posts
RRB JE Recruitment 2026: 4098 Vacancies for Junior Engineer, DMS & CMA Posts
The Railway Recruitment Board (RRB) has approved 4098 vacancies across 35 categories for Junior Engineer (JE), Depot Material Superintendent (DMS), and Chemical & Metallurgical Assistant (CMA) posts under a new Centralized Employment Notification (CEN) for 2026. All posts fall under Pay Level-6, and the official CEN with application dates is expected soon once Zonal Railways complete their vacancy indenting process.

RRB JE Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Conducting Authority | Railway Recruitment Board (RRB) |
| Name of Examination | RRB Junior Engineer Exam |
| Name of Posts | Junior Engineer, Depot Material Superintendent, Chemical & Metallurgical Assistant |
| Number of Vacancies | 4098 |
| Number of Categories | 35 |
| Pay Level | Level-6 (7th CPC) |
| Approval Letter No. | E (MPP)/2026/24/4/JE-DMS-CMA |
| Approval Date | 01.07.2026 |
| CEN Notification | Coming Soon |
| Application Start Date | Coming Soon |
| Application Last Date | Coming Soon |
| CBT 1 Exam Date | To be announced |
| Selection Process | CBT 1 → CBT 2 → Document Verification → Medical Examination |
| Salary | โน35,400 (Level 6, 7th CPC Pay Matrix) |
| Official Website | rrbapply.gov.in |
Important Dates
| Event | Date |
|---|---|
| Vacancy Approval Date | 01.07.2026 |
| Indenting Units Timeline | 02.07.2026 to 10.07.2026 |
| PCPO Review Timeline | 11.07.2026 to 16.07.2026 |
| RRBs Timeline | 17.07.2026 to 20.07.2026 |
| Nodal RRB Finalization | 21.07.2026 onwards |
| Official CEN Notification | Expected after 21.07.2026 |
| Application Start Date | To be announced |
| Application Last Date | To be announced |
| CBT 1 Exam Date | To be announced |
Application Fee
| Category | Fee |
|---|---|
| General/OBC/EWS | To be announced |
| SC/ST/PwBD/Ex-Servicemen/Women | To be announced |
Application fee details, along with the payment mode, will be confirmed once the official CEN is released. This section will be updated accordingly.
Vacancy Details & Qualification
A total of 4098 vacancies have been approved across 35 categories in five departments.
Department-wise Vacancy Breakup
| Department | Approved Vacancies |
|---|---|
| Engineering | 1654 |
| Mechanical | 1213 |
| Electrical | 614 |
| Stores (Depot Material Superintendent) | 314 |
| Signal & Telecommunication (S&T) | 303 |
| Total | 4098 |
Category-wise Vacancy Details
| SN | Post Name | Department | Vacancies |
|---|---|---|---|
| 1 | JE / Electrical / Design Drawing & Estimation | Electrical | 41 |
| 2 | JE / Electrical / EMU | Electrical | 44 |
| 3 | JE / Electrical / General Services | Electrical | 111 |
| 4 | JE / Electrical (PU) | Electrical | 38 |
| 5 | JE / Electrical / TRD | Electrical | 180 |
| 6 | JE / Electrical / TRS | Electrical | 163 |
| 7 | JE / Electrical (Workshop) | Electrical | 33 |
| 8 | JE / Design / Electrical | Electrical | 4 |
| 9 | JE / Bridge | Engineering | 44 |
| 10 | JE / Civil / Design Drawing & Estimation | Engineering | 190 |
| 11 | JE / P Way | Engineering | 845 |
| 12 | JE / Civil / Design Drawing & Estimation (PU) | Engineering | 9 |
| 13 | JE / Works (PU) | Engineering | 7 |
| 14 | JE / Design / Civil | Engineering | 8 |
| 15 | JE / Research / Civil | Engineering | 13 |
| 16 | JE / Civil (STA) | Engineering | 8 |
| 17 | JE / Track Machine | Engineering | 60 |
| 18 | JE / Works | Engineering | 470 |
| 19 | JE / Carriage & Wagon | Mechanical | 450 |
| 20 | Chemical & Metallurgical Assistant | Mechanical | 35 |
| 21 | JE / Mechanical / Design Drawing & Estimation | Mechanical | 28 |
| 22 | JE / Diesel Electrical | Mechanical | 40 |
| 23 | JE / Diesel Mechanical | Mechanical | 45 |
| 24 | JE / Mechanical (PU) | Mechanical | 130 |
| 25 | JE / Mechanical / Design Drawing & Estimation (PU) | Mechanical | 8 |
| 26 | JE / Mechanical (Workshop) | Mechanical | 436 |
| 27 | JE / Millwright | Mechanical | 29 |
| 28 | JE / Design / MP | Mechanical | 6 |
| 29 | JE / Design / C&W | Mechanical | 6 |
| 30 | JE / S&T / Design Drawing & Estimation | S & T | 10 |
| 31 | JE / Signal | S & T | 197 |
| 32 | JE / Telecommunication | S & T | 79 |
| 33 | JE / S&T (Workshop) | S & T | 12 |
| 34 | JE / Design / S&T | S & T | 5 |
| 35 | Depot Material Superintendent | Stores | 314 |
| Total | 4098 |
Note: Zone-wise (Railway/PU-wise) vacancy distribution will be published in Annexure-A of the official CEN once released.
Qualification
| Post | Educational Qualification |
|---|---|
| Junior Engineer (JE) | Diploma or Degree in Engineering in the relevant discipline |
| Chemical & Metallurgical Assistant (CMA) | Bachelor's Degree in Science with Physics and Chemistry as main subjects (minimum qualifying marks required) |
| Depot Material Superintendent (DMS) | Diploma/Degree in Engineering from a recognized university |
Age Limit
- Age limit is generally 18–33 years as per past RRB JE recruitment patterns
- Standard age relaxation applies for reserved categories
- Exact age-reckoning date will be confirmed in the official CEN
| Category | Relaxation |
|---|---|
| SC/ST | As per Railway norms |
| OBC | As per Railway norms |
| PwBD | As per Railway norms |
| Ex-Servicemen | As per Railway norms |
Selection Process
- CBT 1 — Objective-type screening exam covering General Science, General Awareness, Mathematics, and General Intelligence & Reasoning
- CBT 2 — Technical subjects of the chosen engineering discipline, along with Physics, Chemistry, Basics of Computers, and Environment
- Document Verification — Verification of certificates, educational details, and category claims
- Medical Examination — Fitness test as per prescribed railway medical standards
How to Apply
- Visit the official RRB website rrbapply.gov.in once the CEN is released
- Complete One-Time Registration (OTR) if not already done
- Select the RRB JE 2026 notification link and fill in the application form
- Upload required documents including photo and signature
- Pay the application fee through the prescribed online mode
- Submit the form and download the confirmation page for future reference
Important Links
- Official Draft Notification
- RRB Official Website
- Apply Online: Link will be activated once CEN is released
Candidates preparing for RRB JE 2026 should begin their preparation now, since the vacancy approval confirms that 4098 posts across Engineering, Mechanical, Electrical, Stores, and Signal & Telecommunication departments will soon be open for application. With the indenting process scheduled to conclude around 21.07.2026, the official CEN, application window, and CBT 1 exam date are expected to follow shortly after. Bookmark the official RRB website and stay alert for the notification, as application windows for RRB recruitment cycles typically remain open for a limited period.
Frequently Asked Questions (FAQs)
Q1. What is the eligibility for RRB JE Recruitment 2026?
Candidates need a Diploma or Degree in Engineering in the relevant discipline for JE posts, a Bachelor's Degree in Science with Physics and Chemistry for the CMA post, and a Diploma/Degree in Engineering for the DMS post. The age limit is expected to be 18–33 years, with relaxation for reserved categories.
Q2. When will the RRB JE 2026 application form be released?
The official CEN, application dates, and CBT 1 exam date have not been announced yet. Based on the internal indenting timeline, the CEN is expected to be released after 21.07.2026, once the Nodal RRB finalizes the vacancy details.
Q3. How many vacancies are there in RRB JE Recruitment 2026 and what is the selection process?
A total of 4098 vacancies have been approved across 35 categories. Selection will be through CBT 1, CBT 2, Document Verification, and Medical Examination.


