RRB Technician Recruitment 2026: Apply Online for 6,565 Grade I Signal & Grade III Vacancies
Railway Recruitment Board (RRB) has released the RRB Technician Recruitment 2026 notification under CEN No. 02/2026, announcing 6,565 vacancies for Technician Grade I Signal and Technician Grade III posts across railway zones nationwide. The online application window opens on 30 June 2026 and closes on 29 July 2026 at rrbapply.gov.in.
RRB Technician Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Recruitment Authority | Railway Recruitment Boards (RRBs) |
| Notification Number | CEN No. 02/2026 |
| Post Names | Technician Grade I Signal & Technician Grade III |
| Total Vacancies | 6,565 |
| Application Mode | Online |
| Application Dates | 30 June – 29 July 2026 |
| Pay Level | Grade I: Level 5 | Grade III: Level 2 |
| Initial Salary | Grade I: ā¹29,200 | Grade III: ā¹19,900 |
| Selection Process | CBT → Document Verification → Medical Examination |
| Job Location | Across India |
| Official Website | rrbapply.gov.in |
Important Dates
| Event | Date |
|---|---|
| Indicative Notification Release | Released |
| Detailed Notification | 29 June 2026 |
| Online Application Start Date | 30 June 2026 |
| Last Date to Apply Online | 29 July 2026 (11:59 PM) |
| Last Date for Fee Payment | To be announced |
| Application Correction Window | To be announced |
| City Intimation | 10 days before exam date |
| Admit Card | 4 days before exam date |
| CBT Exam Date | To be announced |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ā¹500 |
| SC / ST / Ex-Servicemen / PwBD / Female / Transgender / Minorities / EBC | ā¹250 |
Payment Mode: Online (net banking, UPI, debit/credit card). For General/OBC/EWS candidates, ā¹400 will be refunded after CBT. For SC/ST/Ex-Servicemen/PwBD/Female/Transgender/Minorities/EBC, the entire fee will be refunded after CBT.
Vacancy Details & Eligibility
Total Vacancies: 6,565 — Technician Grade I Signal (323) + Technician Grade III (6,242)
Post-wise Vacancies
| Post Name | Total Vacancies |
|---|---|
| Technician Grade I Signal | 323 |
| Technician Grade III | 6,242 |
| Total | 6,565 |
Zone-wise Vacancy Distribution
| S.No | Railway Zone | Headquarters | Vacancies |
|---|---|---|---|
| 1 | Northern Railway | New Delhi | 548 |
| 2 | Western Railway | Mumbai | 544 |
| 3 | Central Railway | Mumbai | 870 |
| 4 | Southern Railway | Chennai | 785 |
| 5 | South Central Railway | Secunderabad | 368 |
| 6 | South Eastern Railway | Kolkata | 576 |
| 7 | South East Central Railway | Bilaspur | 90 |
| 8 | Eastern Railway | Kolkata | 291 |
| 9 | East Central Railway | Hajipur | 186 |
| 10 | West Central Railway | Jabalpur | 231 |
| 11 | North Western Railway | Jaipur | 199 |
| 12 | North Central Railway | Prayagraj | 268 |
| 13 | North Eastern Railway | Gorakhpur | 169 |
| 14 | Northeast Frontier Railway | Guwahati | 701 |
| 15 | South Western Railway | Hubli | 240 |
| 16 | Production Units (BLW/CLW/ICF) | — | 499 |
| Total | 6,565 |
Educational Qualification
| Post | Required Qualification |
|---|---|
| Technician Grade I Signal | B.Sc. in Physics, Electronics, Computer Science, IT, or Instrumentation; OR B.Sc. in any combination of these subjects; OR 3-year Engineering Diploma in these subjects; OR Degree in Engineering in any of the above subjects |
| Technician Grade III | 10th pass (Matriculation/SSLC) + ITI in relevant trades (Forger, Foundryman, Pattern Maker, Moulder etc.) from NCVT/SCVT recognised institutions; OR 10th pass + Apprenticeship in related trades |
Age Limit
Age limit is calculated as on 1 July 2026.
- Technician Grade I Signal: 18 to 33 years
- Technician Grade III: 18 to 30 years
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD (Persons with Benchmark Disabilities) | 10 years + category relaxation |
| Ex-Servicemen (6+ months service after attestation) | Length of Defence service + 3 years |
| Serving Group C / erstwhile Group D candidates (3+ years service) | UR – up to 40 yrs | OBC-NCL – 43 yrs | SC/ST – 45 yrs |
| Candidates domiciled in J&K (01.01.1980 – 31.12.1989) | 5 years |
Medical Standards
| Medical Standard | General Fitness | Distance Vision | Near Vision |
|---|---|---|---|
| A-3 | Physically fit in all respects | 6/9, 6/9 with or without glasses (≤2D) | Sn 0.6, 0.6 |
| B-1 | Physically fit in all respects | 6/9, 6/12 with or without glasses (≤4D) | Sn 0.6, 0.6 |
| B-2 | Physically fit in all respects | 6/9, 6/12 with or without glasses (≤4D) | Sn 0.6, 0.6 |
| C-1 | Physically fit in all respects | 6/12, 6/18 with or without glasses | Sn 0.6, 0.6 |
Salary
| Post | Pay Level (7th CPC) | Initial Pay |
|---|---|---|
| Technician Grade I Signal | Level 5 | ā¹29,200 |
| Technician Grade III | Level 2 | ā¹19,900 |


