RVUNL JE Recruitment 2026: Apply Online for 2005 Vacancies in Rajasthan Power Companies
Rajasthan Rajya Vidyut Utpadan Nigam Limited (RVUNL) has released the official short notification for 2005 vacancies across five Rajasthan State Power Companies for the posts of Junior Engineer-I (JEN-I), Junior Accountant, and Junior Assistant / Commercial Assistant-II. The detailed notification and online application link will be made available in the second fortnight of July 2026 on the official websites of all five Vidyut Nigams. Candidates from all eligible engineering, commerce, and related backgrounds should note the key details and be ready to apply as soon as the full advertisement is out.
RVUNL (RSEB) JE Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Recruitment Authority | Rajasthan Rajya Vidyut Utpadan Nigam Ltd. (RVUNL) |
| Advertisement No. | RVUN/Rectt.-2026-27/01 |
| Posts | Junior Engineer-I, Junior Accountant, Junior Assistant / Commercial Assistant-II |
| Total Vacancies | 2005 |
| Official Website | energy.rajasthan.gov.in |
| Notification Date | June 24, 2026 |
| Application Mode | Online |
Important Dates
| Event | Date |
|---|---|
| Short Notification Released | June 24, 2026 |
| Detailed Notification & Application Link | Second Fortnight of July 2026 |
| Last Date to Apply Online | To be announced |
| Exam Date | To be announced |
Vacancy Details
Total Vacancies: 2005 (JEN-I – 869 | Junior Accountant – 371 | Junior Assistant / CA-II – 765) Includes back-log & TSP Area vacancies. Reservation for SC/ST/BC/MBC/EWS/PwBD(PH)/TSP/Saharia categories, In-service candidates, Ex-servicemen, Female candidates, and Outstanding Sportspersons shall be as per relevant Regulations.
| S.No. | Name of Post | RVUN | RVPN | JVVN | AVVN | JdVVN | Total |
|---|---|---|---|---|---|---|---|
| 1 | JEN-I (Electrical) | 109 | 162 | 189 | 144 | 123 | 727 |
| 2 | JEN-I (Mechanical) | 110 | 0 | 0 | 0 | 0 | 110 |
| 3 | JEN-I (Civil) | 0 | 32 | 0 | 0 | 0 | 32 |
| 4 | Junior Accountant | 44 | 28 | 116 | 48 | 135 | 371 |
| 5 | Junior Assistant / Commercial Assistant-II | 45 | 41 | 288 | 201 | 190 | 765 |
| Total | 308 | 263 | 593 | 393 | 448 | 2005 |
Participating Organizations:
- RVUN – Rajasthan Rajya Vidyut Utpadan Nigam Ltd. (State Genco)
- RVPN – Rajasthan Rajya Vidyut Prasaran Nigam Ltd. (State Transco)
- JVVN – Jaipur Vidyut Vitran Nigam Ltd. (State Discom)
- AVVN – Ajmer Vidyut Vitran Nigam Ltd. (State Discom)
- JdVVN – Jodhpur Vidyut Vitran Nigam Ltd. (State Discom)
Eligibility Criteria
| Post | Educational Qualification | Age Limit |
|---|---|---|
| Junior Engineer-I (Electrical / Mechanical / Civil) | Degree in relevant Engineering discipline | To be updated in detailed notification |
| Junior Accountant | To be updated in detailed notification | To be updated in detailed notification |
| Junior Assistant / Commercial Assistant-II | To be updated in detailed notification | To be updated in detailed notification |
Complete eligibility details including age relaxation for reserved categories will be provided in the detailed advertisement in July 2026.
Salary Details
| Post | Pay Scale |
|---|---|
| Junior Engineer-I | โน33,800/- per month |
| Junior Accountant | To be updated |
| Junior Assistant / Commercial Assistant-II | To be updated |
Employees also receive Dearness Allowance, House Rent Allowance, Provident Fund, Gratuity, Pension, Leave Encashment, Group Insurance, Personal Accident Insurance, and medical facilities for self and family.
Selection Process
- Written Examination – Candidates must clear an objective/written test
- Document Verification – Shortlisted candidates will be called for verification of original documents


