AAI Junior Executive & Manager Recruitment 2026: Apply Online for 389 Posts
The Airports Authority of India (AAI) has released the official notification under Advt. No. 12/2026/CHQ/DR-CBT for the recruitment of Junior Executive and Manager posts, announcing a total of 389 vacancies across a wide range of disciplines including Civil Engineering, Electrical Engineering, Finance, Information Technology, Architecture, Law, Fire Services, Operations, Commercial, Corporate Planning, and Corporate Communications. This is an excellent opportunity for graduates and postgraduates looking to build a career in the aviation sector, with Manager posts requiring 3 years of relevant experience and Junior Executive posts open to freshers with no experience required. The online application process will begin on 8 August 2026 and continue until 7 September 2026 (11:59 PM), and eligible candidates can apply through the official AAI website. Candidates are advised to carefully read the full notification before applying, check the post-wise educational qualification and experience requirements, and keep all required documents ready in advance, since eligibility and physical standards vary considerably across the different posts on offer.
AAI Junior Executive & Manager Recruitment 2026 Overview
| Particular | Details |
|---|---|
| Organization | Airports Authority of India (AAI) |
| Advertisement No. | 12/2026/CHQ/DR-CBT |
| Post Names | Junior Executive & Manager (Various Disciplines) |
| Total Vacancies | 389 |
| Application Mode | Online |
| Official Website | www.aai.aero |
AAI Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Online Application Start | 08 August 2026 |
| Registration Last Date | 07 September 2026 (11:59 PM) |
| Fee Payment Last Date | 07 September 2026 |
| Admit Card Available | To be announced |
| Exam Date | To be announced |
AAI Recruitment 2026 Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ā¹1,000/- |
| SC / ST / PwBD | ā¹0 |
Payment Mode: Debit Card / Credit Card / Net Banking.
AAI Recruitment 2026 Age Limit
(As on 07-09-2026)
| Post | Maximum Age |
|---|---|
| Junior Executive | 27 Years |
| Manager | 32 Years |
Minimum age is not specified. For age relaxation details, candidates should refer to the full official notification.
Also Read : Bank of Baroda SO Recruitment 2026
AAI Recruitment 2026 Vacancy Details & Qualification
| Post Name | Total Posts | Education Qualification / Experience |
|---|---|---|
| Manager (Engg-Civil) | 145 | B.E./B.Tech in Civil Engineering; 3 years experience in Civil Engineering |
| Manager (Engg-Elect) | 16 | B.E./B.Tech in Electrical Engineering; 3 years experience in Electrical Engineering |
| Manager (Finance) | 34 | MBA (Finance)/PGDM (Finance)/CA/CMA/CFA; 3 years experience in Finance & Accounts (with SAP/ERP experience) |
| Manager (Information Technology) | 04 | Full-time B.E./B.Tech (CS/IT/Electronics) OR MCA; 3 years experience in Database, Networking, Data Analytics, ERP, or Web/Software Development (as Team Lead) |
| Manager (Architecture) | 05 | B.Arch (Full-time) + Registered with Council of Architecture; 3 years experience in Architecture |
| Manager (Law) | 02 | LL.B. (3-year regular or 5-year integrated) + Eligible for Bar Council enrollment; 3 years experience in Law |
| Manager (Fire Services) | 14 | B.E./B.Tech in Fire, Mechanical, or Automobile Engineering; 3 years experience in Fire Services |
| Manager (Operations) | 28 | B.Sc. + MBA (2-year) OR B.E./B.Tech; 3 years experience in Airport Operations, Terminal Management, Airline, or Ground Handling |
| Manager (Commercial) | 09 | Graduate + MBA in Marketing (2-year) OR B.E./B.Tech; 3 years experience in Marketing, Sales, Business Development, Leasing, or Contracts & Procurement |
| Manager (Corporate Planning & Management Services) | 01 | Post Graduate in Mathematical Statistics, Operations Research, Statistics, Economics, or Mathematics (UGC recognized); 3 years experience in Economics, Statistics, or Operations Research |
| Manager (Corporate Communications) | 02 | Bachelor's in Mass Comm/Journalism/Literature + PG Degree or 2-year PG Diploma in Journalism/Mass Comm; 3 years experience in Corporate Communication, PR, Media Planning, or Event Management |
| Junior Executive (Finance) | 36 | MBA (Finance)/PGDM (Finance)/CA/CMA/CFA; No experience required |
| Junior Executive (Law) | 06 | LL.B. (3-year regular or 5-year integrated) + Eligible for Bar Council enrollment; No experience required |
| Junior Executive (Operations) | 79 | B.Sc. + MBA (2-year) OR B.E./B.Tech; No experience required |
| Junior Executive (Survey & Cartography) | 08 | B.E./B.Tech in Civil OR M.Sc. in Geography/Remote Sensing & GIS/Geo-informatics/Geomatics; No experience required |
| Grand Total | 389 |
AAI Manager (Fire Services) Physical Measurement Standards
Male Candidates:
- Height: Minimum 167 cm
- Weight: Minimum 55 kg
- Chest: 81 cm normal with a minimum 5 cm expansion
Female Candidates:
- Height: Minimum 157 cm
- Weight: Minimum 45 kg
- Chest: Not applicable
Eye Sight Requirements:
- Distant Vision: 6/6 in each eye without glasses
- Near Vision: N-5
- Color Vision: Normal (tested via Ishihara's Chart)
- Conditions: No night blindness and no refractive error
AAI Manager (Fire Services) Physical Endurance Test (PET)
Activities Included:
- 100 meters running
- Lifting and carrying a sandbag over 50 meters (50 kg for males, 30 kg for females)
- Pole climbing
- Rope climbing
- Full ladder climbing and descending
Qualifying Criteria: Candidates must score a minimum of 60 out of 100 marks to qualify.


